Generator occidit |
Model | HSD4000iS(Digital exempla |
Frequentia (Hz) | 50/60 |
Ratum intentione (V) | 230/120 |
Waveform pravitatis (%) | ≤3% |
Rated output (kW) | 3.2 |
Maximum output (KW) | 3.5 |
Celeritas gyratoria (rpm) | 2800-3600 |
sonitus campus (dBa/7m) | 48-56 |
Dimensiones (L x W x H) (mm) | 480*390* 285 |
Net pondus (Kg) | 45 |
Engines |
Engine manufacturers | YAMAHA |
Genus Engine | MZ200 |
Displacement (cc) | 192 |
Systemata refrigerationem | Aer refrigeratum |
Cibuss | Mundus amet supra 92 |
Cibus consumptio (L/hr) | 0.5-1.5 |
Facultas ducatus (L.) | 0.6 |
Systemata Imperium |
Satus-sursum systema | Remota initio |
Satus in altilium | 12VDC |
Imperium panel remote | Cum digital ostentationem et terrorem |
Inverter | Integrationem |
Iugulare imperium | Automatic |
Dampers imperium | Automatic |
Alia munera |
ONERO praesidium | Ita |
Brevis circuitus praesidium | Ita |
Temperatus praesidium | Ita |
Oleum penuriam terror | Ita |
Esca amet massa gradu | Ita |
Mains automatic translatio switch | Ita |
munus parallel | Libitum |
Specificationem Sheet
Generator
Model | HSD4000iS |
Ratum output(KW) | 3.2 |
Max output(KW) | 3.5 |
Rated voltage(V) | 230/120 |
Frequency(Hz) | 50/60 |
Distortio factor | ≤3% |
Speedr/m) | 2800-3600 |
sonitus(dBa/7m) | 48-56 |
Dimensiones(L×W×H)(mm) | 480×390× 285 |
Net pondus (Kg) | 45 |
Cibus copia ratio | Cisternina cibus externus vel participatur cibus cisternina cum vehiculo |
Alternator | PMA |
Imperium systema | Longinquus panel imperium |
Inverter | Integrate |
Iugulare imperium | Auto |
Angio valvae imperium | Auto |
Aliae functiones | Overload, brevis circuitus, temperatus et oleum terror munimentum, cibus indicator transmutatio cursus publici ad prioritatem circuitus |
munus parallel | Libitum |
Engine
Model | MZ200 |
Brand | YAMAHA |
Type | Cylindrus singularis, aeris refrigeratus, quattuor plaga |
Displacement(cc) | 192 |
Fuel | Unleaded gasoline |
Satus systema | 12VDC |
Consumptio(L/hr) | 0.5-1.5 |
Facultatem oleum (L.) | 0.6 |
Product structure
Generator altiore dimensio
Tabula altiore dimensionis
Panel altiore dimensione 106mm×86mm×45mm,Panel cutout 78mm×66mm
Magnitudo Muffler
Magnitudinem cibus cisternina
Standard Item index HSD4000iS
Item list | Moles | Dicta |
Generator | 1 set | |
Imperium panel remote | 1 set | |
Imperium panel cable | 6 metris | |
remote controller | 1 set | Continens 1 remote control moduli et 2 transmitters |
Cibus tube | 2 metris | Complectens II iuncturas |
Electric cibus sentinam | 1 set | |
Muffler | 1 set | Including exhaurire fistulam 0.8 metra, 1 vellera, extensionem fistulam 1 metri, 2 gasta exhauriunt, 1 fibulae |
Mutatio in switch | 1 set | Lorem switch inter generans et mains |
Aeris switch | 2 sets | Complectens 1 unum P60A, 1 duplex P25A, 2 ligamenta figens |
Oleum saturitatem infundibulum | 1 set | |
20L cibus tank | 1 set | Size:35x24x24cm. Cum 1 metri fistula refueling, 1 metri fistula reditus, 1 portus refueling, 2 fibulae magnae, 2 fibulae parvae, 2 piscinam ligamentum et 8 nuces cibus, 4 pads planae et 4 pads verna |
Productum Photo Show
Instructiones generans institutionem
Installation tabula
Vehiculum institutionem drawing
casibus institutionem
Warranty: 1 year